AlTabsh Machine tools

HYDRAULIC PRESS HIDROMETAL

HIDROMETAL

These heavy-duty hydraulic press machines can press all shapes and sizes of components. The table height can be adjusted by raising and lowering the ram. The transversal movement of the head makes it easy to straighten bent components. Our heavy-duty range of H-Frame hydraulic press machines is strong and powerful, with excellent features that make them ready to use right away. These machines are ideal for pressing and pulling bearings, forming metal, and other tasks. In other words, these machines are versatile and powerful, making them ideal for a wide range of applications.

Export Catalogue

SKU: SALLA-1108540758 Category:

These heavy-duty hydraulic press machines can press all shapes and sizes of components. The table height can be adjusted by raising and lowering the ram. The transversal movement of the head makes it easy to straighten bent components. Our heavy-duty range of H-Frame hydraulic press machines is strong and powerful, with excellent features that make them ready to use right away. These machines are ideal for pressing and pulling bearings, forming metal, and other tasks. In other words, these machines are versatile and powerful, making them ideal for a wide range of applications.

Technical Specifications

Specification Details
200TON (2500) A: 2500 | B: 900 | C: 2400 | D: 2100 | E: 600 | H: 1003 | Stroke (mm): 400 | Motor (hp.): 10 | Pump (Lt.): 21 | Weight (kg): 3000
200TON (2800/2140) A: 2800 | B: 1000 | C: 2140 | D: 1500 | E: 500 | H: 1000 | Stroke (mm): 400 | Motor (hp.): 10 | Pump (Lt.): 21 | Weight (kg): 1750
200TON (2800/1850) A: 2800 | B: 950 | C: 1850 | D: 1250 | E: 450 | H: 1000 | Stroke (mm): 400 | Motor (hp.): 10 | Pump (Lt.): 21 | Weight (kg): 1550
180TON A: 2650 | B: 950 | C: 1700 | D: 1250 | E: 450 | H: 950 | Stroke (mm): 400 | Motor (hp.): 7.5 | Pump (Lt.): 21 | Weight (kg): 1200
150TON A: 2450 | B: 950 | C: 1630 | D: 1200 | E: 450 | H: 900 | Stroke (mm): 400 | Motor (hp.): 5.5 | Pump (Lt.): 18 | Weight (kg): 1200
120TON A: 2350 | B: 850 | C: 1400 | D: 1000 | E: 340 | H: 1010 | Stroke (mm): 400 | Motor (hp.): 4 | Pump (Lt.): 15 | Weight (kg): 1100
100TON A: 2350 | B: 820 | C: 1400 | D: 1050 | E: 380 | H: 900 | Stroke (mm): 400 | Motor (hp.): 4 | Pump (Lt.): 12 | Weight (kg): 900
80TON A: 2300 | B: 850 | C: 1400 | D: 1050 | E: 340 | H: 1020 | Stroke (mm): 400 | Motor (hp.): 3 | Pump (Lt.): 12 | Weight (kg): 830
60TON A: 2200 | B: 800 | C: 1400 | D: 1000 | E: 320 | H: 900 | Stroke (mm): 400 | Motor (hp.): 3 | Pump (Lt.): 9 | Weight (kg): 800
40TON A: 2100 | B: 800 | C: 1160 | D: 800 | E: 320 | H: 990 | Stroke (mm): 400 | Motor (hp.): 2.2 | Pump (Lt.): 6 | Weight (kg): 500
Scroll to Top